![]() |
Connecticut Region NSP |
![]() |
|
| Housatonic | Pequot | ||
| Lakeridge * Mohawk Mt. * Nutmeg Nordic * Ski Sundown | Mt Southington * Pahquioque * Powder Ridge | ||
| Alumni |
| Awards |
| Banquet |
| Calendar |
| Chuck K2 |
| Contacts |
| CT Ski Areas |
| Gallery |
| Hall of Fame |
| Home |
| Links |
| Member Area |
| Obituaries |
| Patroller News |
| Senior Program |
| Snow Depth |
Housatonic Section |
Pequot Section |
||
| Lakeridge | Mt Southington | ||
| Patrol Director | Randy McKee | Patrol Director | Ron Fenner |
| Patrollers | 6 | Patrollers | 64 |
| Address |
Burville Road Torrington, CT |
Address |
396 Mount Vernon Road Plantsville, CT 06479 |
| Phone | Phone | 860.628.0954 ext 240 | |
| Trails | 5 | Trails | 14 |
| Surface Lifts | 0 | Surface Lifts | 5 |
| Double Chairs | 1 | Double Chairs | 1 |
| Triple Chairs | 0 | Triple Chairs | 1 |
| Vertical Feet | 275 | Vertical Feet | 425 |
| Base Elevation | 800 | Base Elevation | 100 |
| Mohawk Mountain | Pahquioque Ski Patrol | ||
| Patrol Director | Mike Smarz | Patrol Director | Frank Trifiletti |
| Patrollers | 73 | Patrollers | 54 |
| Address | Address |
Route 22 Birch Hill Road Patterson, NY 12563 |
|
| Phone | 860-672-6100 | Phone | 845-878-4100 |
| Trails | 23 | Trails | 22 |
| Surface Lifts | 0 | Surface Lifts | 3 |
| Double Chairs | 4 | Double Chairs | 4 |
| Triple Chairs | 1 | Triple Chairs | |
| Vertical Feet | 650 | Vertical Feet | 500 |
| Base Elevation | 960 | Base Elevation | 100 |
| Sundown Ski Patrol | Powder Ridge | ||
| Patrol Director | Fred Fritz | Patrol Director | Scott Stoppa |
| Patrollers | 109 | Patrollers | 57 |
| Address |
P.O. Box 208 New Hartford, CT 06057 |
Address |
99 Powder Hill Road Middlefield, Connecticut |
| Phone | 860-379-9851-777 | Phone | 860-349-3454 ext.305 |
| Web Site | www.SkiSundownNSP.org | Web Site | www.PowderRidgeSkiPatrol.org |
| Trails | 15 | Trails | 14 |
| Surface Lifts | 0 | Surface Lifts | 1 |
| Double Chairs | 1 | Double Chairs | 2 |
| Triple Chairs | 3 | Triple Chairs | 1 |
| Vertical Feet | 625 | Vertical Feet | 500 |
| Base Elevation | 450 | Base Elevation | 250 |
| Nutmeg Nordic Ski Patrol | National Ski Patrol | ||
| Patrol Director | Michael Lapierre | Members | 26,245 |
| Patrollers | 8 | Instructors | 8,000 |
| Address |
50 Winding Trails Drive Farmington, CT 06032 |
Average Patroller Age | 53 |
| Trails | 20 K. of trails over 350 Acres | Education courses attended in 2000 | 9,544 |
Home
Alumni
Awards
Banquet
Calendar
Chuck K2
Contacts
CT Ski Patrols
Forms
Gallery
Hall Of Fame
Links
Member Area
Obituaries
Patroller News
Senior
Snow Depth
Copyright © 2001-2011 Connecticut Region National Ski Patrol